275/40R22 GRIPMAX SUREGRIP PRO ICE 107T XL Studded 3PMSF M+S
195/55R16 YOKOHAMA BLUEARTH-ES ES32 87V CBA68
315/80R22,5 Kumho KXD10 156/150L M+S 3PMSF Drive REGIONAL DCB76
Dezent KS dark 7x17 5x114.3 ET48
225/70R16 ROTALLA S220 103H Studless CCB72 3PMSF
265/70R17.5 Giti GSR236 140/138M M+S 3PMSF Steer REGIONAL CBA68
Borbet Y 7.5x17 5x114.3 ET47
295/35R23 MICHELIN PILOT SPORT 4 SUV 108Y XL RP CAB74
460/85R34 Alliance 485 Agristar II 147D TL
160/60ZR17 Mitas SPORTFORCE+ 69W TOURING SPORT TOURIN Rear
Vahesumma: 2,703.81 € (sis. KM)
275/40R22 GRIPMAX SUREGRIP PRO ICE 107T XL Studded 3PMSF M+S
195/55R16 YOKOHAMA BLUEARTH-ES ES32 87V CBA68
315/80R22,5 Kumho KXD10 156/150L M+S 3PMSF Drive REGIONAL DCB76
Dezent KS dark 7x17 5x114.3 ET48
225/70R16 ROTALLA S220 103H Studless CCB72 3PMSF
265/70R17.5 Giti GSR236 140/138M M+S 3PMSF Steer REGIONAL CBA68
Borbet Y 7.5x17 5x114.3 ET47
295/35R23 MICHELIN PILOT SPORT 4 SUV 108Y XL RP CAB74
460/85R34 Alliance 485 Agristar II 147D TL
160/60ZR17 Mitas SPORTFORCE+ 69W TOURING SPORT TOURIN Rear
Vahesumma: 2,703.81 € (sis. KM)