275/35R20 MICHELIN PILOT SUPER SPORT 102Y XL (*) DAB71
195/50R15 SAILUN ICE BLAZER ALPINE+ 82H Studless ECB72 3PMSF M+S
265/75R16 BF GOODRICH ALL-TERRAIN T/A KO3 119/116S RWL ECB74 3PMSF M+S
245/75R17 BF GOODRICH ALL-TERRAIN T/A KO2 121/118S RWL FB274 3PMSF M+S
MAK Express 7x17 5x118 ET45
Momo Competizione 8x18 5x108 ET42
Sparco Record 8.5x19 5x108 ET45
275/35R19 MICHELIN PILOT SPORT 4 S 96Y RP DAB72
275/45R20 APTANY RA301 110V XL CBB72
Dezent KC 7.5x19 6x120 ET52
Rial Salento 8x18 5x108 ET45
MAK Mark 8x17 5x120 ET30
195/60R15 KUMHO ES31 88H BBB70
185/60R15 KUMHO ES31 84H CBB70
Vahesumma: 4,852.61 € (sis. KM)
275/35R20 MICHELIN PILOT SUPER SPORT 102Y XL (*) DAB71
195/50R15 SAILUN ICE BLAZER ALPINE+ 82H Studless ECB72 3PMSF M+S
265/75R16 BF GOODRICH ALL-TERRAIN T/A KO3 119/116S RWL ECB74 3PMSF M+S
245/75R17 BF GOODRICH ALL-TERRAIN T/A KO2 121/118S RWL FB274 3PMSF M+S
MAK Express 7x17 5x118 ET45
Momo Competizione 8x18 5x108 ET42
Sparco Record 8.5x19 5x108 ET45
275/35R19 MICHELIN PILOT SPORT 4 S 96Y RP DAB72
275/45R20 APTANY RA301 110V XL CBB72
Dezent KC 7.5x19 6x120 ET52
Rial Salento 8x18 5x108 ET45
MAK Mark 8x17 5x120 ET30
195/60R15 KUMHO ES31 88H BBB70
185/60R15 KUMHO ES31 84H CBB70
Vahesumma: 4,852.61 € (sis. KM)
Näitan ainukest tulemust