255/55R20 SAILUN ATREZZO ZSR2 SUV 110Y XL RP EcoPoint3 BAB72
215/65R16 GENERAL GRABBER AT3 109/107T C FR ECB75 3PMSF M+S
225/55R17 PIRELLI CINTURATO P7 (P7C2) 101Y XL R0 FSL AAB70
235/85R16 GENERAL GRABBER AT3 120/116S OWL FR DBB75 3PMSF M+S
215/60R16 MICHELIN PRIMACY 5 99H XL BAB70
235/55R17 CONTINENTAL ECOCONTACT 7 S 103H XL (+) Elect AAB72
225/40R18 MICHELIN PILOT SPORT PS2 92Y XL N3 DBB69
255/60R18 GENERAL GRABBER AT3 112H XL FR DDB73 3PMSF M+S
215/55R18 GOODYEAR EFFICIENTGRIP PERFORMANCE 95T (+) Elect ABA68
285/70R17 GENERAL GRABBER AT3 116/113S FR DCB75 3PMSF M+S
255/45R19 KUMHO PS72 104Y XL RP CAB73
265/50R19 MAXXIS VICTRA SPORT VS5 SUV 110Y XL DOT23 CAB71
Nano 5914 8.5x17 6x139.7 ET-10
205/55R16 SAILUN ICE BLAZER ARCTIC 94H XL RP Friction CEB70 3PMSF M+S
Vahesumma: 2,858.20 € (sis. KM)
255/55R20 SAILUN ATREZZO ZSR2 SUV 110Y XL RP EcoPoint3 BAB72
215/65R16 GENERAL GRABBER AT3 109/107T C FR ECB75 3PMSF M+S
225/55R17 PIRELLI CINTURATO P7 (P7C2) 101Y XL R0 FSL AAB70
235/85R16 GENERAL GRABBER AT3 120/116S OWL FR DBB75 3PMSF M+S
215/60R16 MICHELIN PRIMACY 5 99H XL BAB70
235/55R17 CONTINENTAL ECOCONTACT 7 S 103H XL (+) Elect AAB72
225/40R18 MICHELIN PILOT SPORT PS2 92Y XL N3 DBB69
255/60R18 GENERAL GRABBER AT3 112H XL FR DDB73 3PMSF M+S
215/55R18 GOODYEAR EFFICIENTGRIP PERFORMANCE 95T (+) Elect ABA68
285/70R17 GENERAL GRABBER AT3 116/113S FR DCB75 3PMSF M+S
255/45R19 KUMHO PS72 104Y XL RP CAB73
265/50R19 MAXXIS VICTRA SPORT VS5 SUV 110Y XL DOT23 CAB71
Nano 5914 8.5x17 6x139.7 ET-10
205/55R16 SAILUN ICE BLAZER ARCTIC 94H XL RP Friction CEB70 3PMSF M+S
Vahesumma: 2,858.20 € (sis. KM)
Näitan ainukest tulemust