265/60R18 CONTINENTAL CONTICROSSCONTACT LX 110T DCB72 M+S
315/60R22,5 Goodride CR966 152/148M M+S Steer REGIONAL DBB72
175/55R20 NANKANG NA-1 85Q DOT23 CBB70
255/40R21 CONTINENTAL ECOCONTACT 6Q 102H XL ABB73
295/80R22.5 GoldenCrown MD777 152/149K M+S 3PMSF Drive MIXED USE EBB74
215/50R17 CONTINENTAL PREMIUMCONTACT 7 95Y XL Elect FR BAB71
255/70R18 SAILUN ICE BLAZER WST2 LT 113S RP Studded 3PMSF M+S
235/55R19 YOKOHAMA ADVAN SPORT V105 101V MO CBB71
225/50R17 CONTINENTAL PREMIUMCONTACT 7 98Y XL Elect FR CAB72
195/50R19 YOKOHAMA ICE GUARD (IG53) 88H RPB Friction DEB72 3PMSF IceGrip M+S
120/60ZR17 Pirelli ANGEL GT II 55W TL TOURING SPORT TOURIN Front
Vahesumma: 2,144.27 € (sis. KM)
265/60R18 CONTINENTAL CONTICROSSCONTACT LX 110T DCB72 M+S
315/60R22,5 Goodride CR966 152/148M M+S Steer REGIONAL DBB72
175/55R20 NANKANG NA-1 85Q DOT23 CBB70
255/40R21 CONTINENTAL ECOCONTACT 6Q 102H XL ABB73
295/80R22.5 GoldenCrown MD777 152/149K M+S 3PMSF Drive MIXED USE EBB74
215/50R17 CONTINENTAL PREMIUMCONTACT 7 95Y XL Elect FR BAB71
255/70R18 SAILUN ICE BLAZER WST2 LT 113S RP Studded 3PMSF M+S
235/55R19 YOKOHAMA ADVAN SPORT V105 101V MO CBB71
225/50R17 CONTINENTAL PREMIUMCONTACT 7 98Y XL Elect FR CAB72
195/50R19 YOKOHAMA ICE GUARD (IG53) 88H RPB Friction DEB72 3PMSF IceGrip M+S
120/60ZR17 Pirelli ANGEL GT II 55W TL TOURING SPORT TOURIN Front
Vahesumma: 2,144.27 € (sis. KM)