275/35R20 MICHELIN PILOT SPORT 4 S 102Y XL (*) RP DBB71
275/55R20 BF GOODRICH ALL-TERRAIN T/A KO3 115S ECB75 3PMSF M+S
255/45R19 CONTINENTAL SPORTCONTACT 5 100V FR CAB72
255/35R19 GOODYEAR EAGLE F1 ASYMMETRIC 5 96Y XL MO FP BAB72
255/40R19 CONTINENTAL SPORTCONTACT 7 100Y XL FR CAB73
255/45R19 GOODYEAR VECTOR 4SEASONS GEN 3 100T FP CBB72 3PMSF
Dotz Fuji 8x19 5x112 ET30
285/30R21 MICHELIN PILOT SPORT 4 S 100Y XL RP CAB73
225/40R18 CONTINENTAL SPORTCONTACT 7 92Y XL FR CAB72
195/50R15 NANKANG NS-2R 86W XL DBB71
185/55R15 KUMHO WI32 86T XL DOT23 Studded 3PMSF M+S
315/40R21 CONTINENTAL SPORTCONTACT 6 111Y MO FR BAB74
Vahesumma: 3,191.66 € (sis. KM)
275/35R20 MICHELIN PILOT SPORT 4 S 102Y XL (*) RP DBB71
275/55R20 BF GOODRICH ALL-TERRAIN T/A KO3 115S ECB75 3PMSF M+S
255/45R19 CONTINENTAL SPORTCONTACT 5 100V FR CAB72
255/35R19 GOODYEAR EAGLE F1 ASYMMETRIC 5 96Y XL MO FP BAB72
255/40R19 CONTINENTAL SPORTCONTACT 7 100Y XL FR CAB73
255/45R19 GOODYEAR VECTOR 4SEASONS GEN 3 100T FP CBB72 3PMSF
Dotz Fuji 8x19 5x112 ET30
285/30R21 MICHELIN PILOT SPORT 4 S 100Y XL RP CAB73
225/40R18 CONTINENTAL SPORTCONTACT 7 92Y XL FR CAB72
195/50R15 NANKANG NS-2R 86W XL DBB71
185/55R15 KUMHO WI32 86T XL DOT23 Studded 3PMSF M+S
315/40R21 CONTINENTAL SPORTCONTACT 6 111Y MO FR BAB74
Vahesumma: 3,191.66 € (sis. KM)