275/35R20 MICHELIN PILOT SPORT 4 S 102Y XL (*) RP DBB71
275/55R20 BF GOODRICH ALL-TERRAIN T/A KO3 115S ECB75 3PMSF M+S
255/45R19 CONTINENTAL SPORTCONTACT 5 100V FR CAB72
255/35R19 GOODYEAR EAGLE F1 ASYMMETRIC 5 96Y XL MO FP BAB72
255/40R19 CONTINENTAL SPORTCONTACT 7 100Y XL FR CAB73
255/45R19 GOODYEAR VECTOR 4SEASONS GEN 3 100T FP CBB72 3PMSF
Dotz Fuji 8x19 5x112 ET30
285/30R21 MICHELIN PILOT SPORT 4 S 100Y XL RP CAB73
185/65R15 TRIANGLE TW401 92H XL Studless ECB71 3PMSF M+S
245/45R19 CONTINENTAL ECOCONTACT 7 102V XL Elect FR ABB72
275/65R18 NANKANG MT-1 119/116Q POR
175/65R14 SAILUN ATREZZO 4 SEASONS 82T RP DCB71 3PMSF M+S
185/55R15 KUMHO WI32 86T XL DOT23 Studded 3PMSF M+S
175/65R15 KUMHO ES31 84H CCB70
245/60R18 SAILUN ICE BLAZER WST2 LT 105T RP Studdable DDB72 3PMSF M+S
245/45R20 MICHELIN LATITUDE SPORT 3 103W XL RunFlat (*) CAB70
Vahesumma: 4,018.38 € (sis. KM)
275/35R20 MICHELIN PILOT SPORT 4 S 102Y XL (*) RP DBB71
275/55R20 BF GOODRICH ALL-TERRAIN T/A KO3 115S ECB75 3PMSF M+S
255/45R19 CONTINENTAL SPORTCONTACT 5 100V FR CAB72
255/35R19 GOODYEAR EAGLE F1 ASYMMETRIC 5 96Y XL MO FP BAB72
255/40R19 CONTINENTAL SPORTCONTACT 7 100Y XL FR CAB73
255/45R19 GOODYEAR VECTOR 4SEASONS GEN 3 100T FP CBB72 3PMSF
Dotz Fuji 8x19 5x112 ET30
285/30R21 MICHELIN PILOT SPORT 4 S 100Y XL RP CAB73
185/65R15 TRIANGLE TW401 92H XL Studless ECB71 3PMSF M+S
245/45R19 CONTINENTAL ECOCONTACT 7 102V XL Elect FR ABB72
275/65R18 NANKANG MT-1 119/116Q POR
175/65R14 SAILUN ATREZZO 4 SEASONS 82T RP DCB71 3PMSF M+S
185/55R15 KUMHO WI32 86T XL DOT23 Studded 3PMSF M+S
175/65R15 KUMHO ES31 84H CCB70
245/60R18 SAILUN ICE BLAZER WST2 LT 105T RP Studdable DDB72 3PMSF M+S
245/45R20 MICHELIN LATITUDE SPORT 3 103W XL RunFlat (*) CAB70
Vahesumma: 4,018.38 € (sis. KM)