255/65R16 GOODRIDE SU318 H/T 109H CCB72 M+S
215/65R16 GOODYEAR ULTRAGRIP PERFORMANCE 3 98H Elect Studless CCB71 3PMSF M+S
Dezent KB 7x16 5x108 ET44
OZ Racing Ares 10x20 5x120 ET45
255/35R21 GOODYEAR EAGLE F1 ASYMMETRIC 6 98Y XL Elect FP CAB71
225/40R19 CONTINENTAL SPORTCONTACT 7 93Y XL FR CAB72
275/40R22 CONTINENTAL SPORTCONTACT 7 107Y XL FR CAB73
275/35R19 MICHELIN PILOT SPORT 5 100Y XL RP CAB72
205/55R17 MICHELIN PRIMACY 4 95W XL (*) ABA68
275/40R18 PIRELLI CINTURATO P7 103Y XL (*) FSL ABA70
285/60R18 ROADCRUZA RA1100 118/115S OWL CEB75 3PMSF M+S
205/40R17 NANKANG NS-2R 84W XL DBB71
Vahesumma: 3,576.05 € (sis. KM)
255/65R16 GOODRIDE SU318 H/T 109H CCB72 M+S
215/65R16 GOODYEAR ULTRAGRIP PERFORMANCE 3 98H Elect Studless CCB71 3PMSF M+S
Dezent KB 7x16 5x108 ET44
OZ Racing Ares 10x20 5x120 ET45
255/35R21 GOODYEAR EAGLE F1 ASYMMETRIC 6 98Y XL Elect FP CAB71
225/40R19 CONTINENTAL SPORTCONTACT 7 93Y XL FR CAB72
275/40R22 CONTINENTAL SPORTCONTACT 7 107Y XL FR CAB73
275/35R19 MICHELIN PILOT SPORT 5 100Y XL RP CAB72
205/55R17 MICHELIN PRIMACY 4 95W XL (*) ABA68
275/40R18 PIRELLI CINTURATO P7 103Y XL (*) FSL ABA70
285/60R18 ROADCRUZA RA1100 118/115S OWL CEB75 3PMSF M+S
205/40R17 NANKANG NS-2R 84W XL DBB71
Vahesumma: 3,576.05 € (sis. KM)