235/50R18 DUNLOP SPORT MAXX RT 2 SUV 97V MFS CBB71
235/50R18 DUNLOP SPORT MAXX RT 2 SUV 97V MFS CBB71
161.06 €
8 laos
225/60R17 YOKOHAMA GEOLANDAR G91F 99V BCB71 M+S
235/55R19 CONTINENTAL PREMIUMCONTACT 7 105Y XL Elect FR CAB72
225/50R18 GT RADIAL ICEPRO 3 (EVO) 95T RP Studded 3PMSF M+S
265/60R18 GENERAL GRABBER AT3 110H OWL FR CCB73 3PMSF M+S
275/45R20 CONTINENTAL SPORTCONTACT 5 110Y XL N0 FR CAB73
Venue Evo5 8.5x18 5x108 ET40
285/45R22 WINRUN R330 114W XL DCA72
225/70R16 GENERAL GRABBER AT3 103T FR EDB72 3PMSF M+S
155/60R20 MICHELIN e-PRIMACY 80Q DOT23 ABB68
245/40R18 PIRELLI CINTURATO P7 97Y XL AO FSL CAB72
NPK Spare Wheel Steel 4x17 5x114.3 ET20
Nano Y0156 10x18 6x139.7 ET-18
275/35R20 PIRELLI P ZERO 102Y XL RunFlat MOE DOT23 CAB72
235/55R18 GOODYEAR EFFICIENTGRIP 2 SUV 100V BAB70
285/70R17 GENERAL GRABBER AT3 116/113S FR DCB75 3PMSF M+S
215/50R17 MICHELIN PRIMACY 5 95W XL RP BAB70
265/60R18 HANKOOK DYNAPRO AT2 (RF11) 114T XL RP DDB73 3PMSF M+S
140/80B18 Mitas ENDURO TRAIL-RALLY PRO G 70R TT ENDURO ON/OFF Rear SUPER LIGHT M+S
205/45R16 YOKOHAMA ADVAN FLEVA V701 87W XL RPB CAA67
175/55R15 MAXXIS ALL SEASON AP2 77T DDB69 3PMSF
Borbet Y 7x16 5x114.3 ET48
NPK Spare Wheel Steel 4x17 5x108 ET10
215/65R16 GENERAL GRABBER AT3 109/107T C FR ECB75 3PMSF M+S
80/100-12 Maxxis M7305 MAXXCROSS IT 50M TT CROSS HARD INTERMED Rear NHS
215/55R17 CONTINENTAL ECOCONTACT 6 94V Seal Inside ABB71
275/35R19 MICHELIN X-ICE SNOW 100H XL RP Friction CEB71 3PMSF IceGrip
255/55R20 SAILUN ATREZZO ZSR2 SUV 110Y XL RP EcoPoint3 BAB72
275/35R19 ROTALLA S500 100H XL Studded 3PMSF M+S
235/45R20 GOODYEAR VECTOR 4SEASONS GEN 3 100W XL FP CBB72 3PMSF M+S
245/40R18 MICHELIN PILOT SPORT 4 S 97Y XL RP CBB71
Vahesumma: 5,643.51 € (sis. KM)
225/60R17 YOKOHAMA GEOLANDAR G91F 99V BCB71 M+S
235/55R19 CONTINENTAL PREMIUMCONTACT 7 105Y XL Elect FR CAB72
225/50R18 GT RADIAL ICEPRO 3 (EVO) 95T RP Studded 3PMSF M+S
265/60R18 GENERAL GRABBER AT3 110H OWL FR CCB73 3PMSF M+S
275/45R20 CONTINENTAL SPORTCONTACT 5 110Y XL N0 FR CAB73
Venue Evo5 8.5x18 5x108 ET40
285/45R22 WINRUN R330 114W XL DCA72
225/70R16 GENERAL GRABBER AT3 103T FR EDB72 3PMSF M+S
155/60R20 MICHELIN e-PRIMACY 80Q DOT23 ABB68
245/40R18 PIRELLI CINTURATO P7 97Y XL AO FSL CAB72
NPK Spare Wheel Steel 4x17 5x114.3 ET20
Nano Y0156 10x18 6x139.7 ET-18
275/35R20 PIRELLI P ZERO 102Y XL RunFlat MOE DOT23 CAB72
235/55R18 GOODYEAR EFFICIENTGRIP 2 SUV 100V BAB70
285/70R17 GENERAL GRABBER AT3 116/113S FR DCB75 3PMSF M+S
215/50R17 MICHELIN PRIMACY 5 95W XL RP BAB70
265/60R18 HANKOOK DYNAPRO AT2 (RF11) 114T XL RP DDB73 3PMSF M+S
140/80B18 Mitas ENDURO TRAIL-RALLY PRO G 70R TT ENDURO ON/OFF Rear SUPER LIGHT M+S
205/45R16 YOKOHAMA ADVAN FLEVA V701 87W XL RPB CAA67
175/55R15 MAXXIS ALL SEASON AP2 77T DDB69 3PMSF
Borbet Y 7x16 5x114.3 ET48
NPK Spare Wheel Steel 4x17 5x108 ET10
215/65R16 GENERAL GRABBER AT3 109/107T C FR ECB75 3PMSF M+S
80/100-12 Maxxis M7305 MAXXCROSS IT 50M TT CROSS HARD INTERMED Rear NHS
215/55R17 CONTINENTAL ECOCONTACT 6 94V Seal Inside ABB71
275/35R19 MICHELIN X-ICE SNOW 100H XL RP Friction CEB71 3PMSF IceGrip
255/55R20 SAILUN ATREZZO ZSR2 SUV 110Y XL RP EcoPoint3 BAB72
275/35R19 ROTALLA S500 100H XL Studded 3PMSF M+S
235/45R20 GOODYEAR VECTOR 4SEASONS GEN 3 100W XL FP CBB72 3PMSF M+S
245/40R18 MICHELIN PILOT SPORT 4 S 97Y XL RP CBB71
Vahesumma: 5,643.51 € (sis. KM)
161.06 €
8 laos
235/50R18 DUNLOP SPORT MAXX RT 2 SUV 97V MFS CBB71
EAN: 5452000471635
Laius: 235
Kõrgus: 50
Diameeter: 18
Mõõt: 235/50R18
Tootja: DUNLOP
Mudel: SPORT MAXX RT 2 SUV
Kiirusindeks: V
Koormusindeks: 97
Rehvitüüp: suverehvid
Talvehooaeg:
Kütusekulu: C
Haarduvus: B
Müratase: B 71dB
Tüüp: Sõiduauto
EPREL: 610013
3PMSF:
Icegrip:
Talveks sobiv: