AEZ Leipzig Black 9,5×21 5×112 ET25 CB66,6 R14 1045 kg ALE1N8BA25
AEZ Leipzig 9.5×21 5×112 ET25
685.86 €
4 laos
205/65R16 MICHELIN X-ICE NORTH 4 99T XL Studded 3PMSF
185/65R15 GOODYEAR ULTRA GRIP 600 88T DOT22 Studded 3PMSF M+S
305/40R20 GOODYEAR EAGLE F1 ASYMMETRIC 6 112Y XL FP BAA72
275/40R19 KUMHO WP72 105W XL RP Studless CCB73 3PMSF M+S
215/60R16 WESTLAKE Z-107 99V XL CBB71
Xtreme PX1 7x17 5x114.3 ET38
315/80R22,5 Kumho KXD10 156/150L M+S 3PMSF Drive REGIONAL DCB76
235/50R20 KUMHO PS71 EV 100V Elect RP BAB70
235/65R16C KUMHO KC53 115/113R CCB72
155/70R13 HANKOOK WINTER I*PIKE RS2 (W429) 75T Studdable 3PMSF M+S
110/90-19 Metzeler MC360 MID HARD 62M TT CROSS MID HARD Rear (R) NHS
Vahesumma: 1,794.26 € (sis. KM)
205/65R16 MICHELIN X-ICE NORTH 4 99T XL Studded 3PMSF
185/65R15 GOODYEAR ULTRA GRIP 600 88T DOT22 Studded 3PMSF M+S
305/40R20 GOODYEAR EAGLE F1 ASYMMETRIC 6 112Y XL FP BAA72
275/40R19 KUMHO WP72 105W XL RP Studless CCB73 3PMSF M+S
215/60R16 WESTLAKE Z-107 99V XL CBB71
Xtreme PX1 7x17 5x114.3 ET38
315/80R22,5 Kumho KXD10 156/150L M+S 3PMSF Drive REGIONAL DCB76
235/50R20 KUMHO PS71 EV 100V Elect RP BAB70
235/65R16C KUMHO KC53 115/113R CCB72
155/70R13 HANKOOK WINTER I*PIKE RS2 (W429) 75T Studdable 3PMSF M+S
110/90-19 Metzeler MC360 MID HARD 62M TT CROSS MID HARD Rear (R) NHS
Vahesumma: 1,794.26 € (sis. KM)
AEZ Leipzig Black 9,5×21 5×112 ET25 CB66,6 R14 1045 kg ALE1N8BA25
EAN: 4026569014063
Velje Laius: 9.5
Velje Diameeter: 21
Velje Offset: 25
Velje Poldivalem: 112
Velje Tootja: AEZ
Velje Värv: Black