Borbet N Crystal Silver 6,5×17 5×114.3 ET45 CB72,6 60° 720 kg 497751
Borbet N 6.5×17 5×114.3 ET45
151.28 €
Laost otsas
225/45R18 PIRELLI WINTER SOTTOZERO 2 95V XL RunFlat (*) FSL DOT21 Studless DCB72 3PMSF M+S
245/40R19 YOKOHAMA ADVAN SPORT V105S 94Y RunFlat RPB DBB70
205/60R16 MICHELIN e-PRIMACY 92H ABA68
215/45R18 DYNAMO SNOW-H MWH03 93H XL Studdable DDB70 3PMSF M+S
Sparco Dakar 7.5x17 5x112 ET35
265/45R20 GOODRIDE Z-401 108W XL CCB73 3PMSF M+S
315/80R22,5 GoldenCrown CR926B 154/151M Steer MIXED USE DCB73
255/45R20 YOKOHAMA V906 105V XL RPB Studless DBB73 3PMSF M+S
255/35R19 GOODRIDE Z-401 96W XL CCB73 3PMSF M+S
225/60R18 KUMHO HP71 104V XL RP CCB71
235/50R19 GOODRIDE Z-401 99V CCB72 3PMSF M+S
255/50R20 MICHELIN PILOT ALPIN 5 SUV 109V XL RP Studless CCB71 3PMSF
Diewe Neve 8x19 5x114.3 ET43
225/55R16 SAILUN ATREZZO 4 SEASONS 99W XL RP CCB72 3PMSF M+S
235/55R18 LASSA COMPETUS H/P 100V RP DBB71
245/35R20 KUMHO PS71 95Y XL RP DAB72
MAK Asphalt 8.5x19 5x112 ET40
Dezent TU 7.5x17 5x112 ET30
235/45R19 SAILUN ATREZZO SU63 99W XL RunFlat RP DDB72
315/35R21 KUMHO PS71 SUV 111Y XL CAB72
315/70R22,5 Goodride MultiAp Z1 156/150L M+S 3PMSF Steer REGIONAL CCB73
245/45R19 MICHELIN PRIMACY 3 102Y XL (*) BAA69
265/55R19 MAXXIS NS5 PREMITRA ICE 113T XL Studded 3PMSF M+S
265/60R18 GRIPMAX INCEPTION A/T 110T RWL CCB73 3PMSF M+S
225/50R17 TRIANGLE PL01 98R XL Friction DDB72 3PMSF M+S
235/45R18 SAILUN ATREZZO 4SEASONS PRO EV 98W XL Elect RP EcoPoint3 CBB72 3PMSF
215/65R16 YOKOHAMA BLUEARTH 4S (AW21) 98H CBB72 3PMSF M+S
315/35R20 GOODYEAR EAGLE F1 ASYMMETRIC 6 110Y XL FP CAA72
Vahesumma: 5,957.31 € (sis. KM)
225/45R18 PIRELLI WINTER SOTTOZERO 2 95V XL RunFlat (*) FSL DOT21 Studless DCB72 3PMSF M+S
245/40R19 YOKOHAMA ADVAN SPORT V105S 94Y RunFlat RPB DBB70
205/60R16 MICHELIN e-PRIMACY 92H ABA68
215/45R18 DYNAMO SNOW-H MWH03 93H XL Studdable DDB70 3PMSF M+S
Sparco Dakar 7.5x17 5x112 ET35
265/45R20 GOODRIDE Z-401 108W XL CCB73 3PMSF M+S
315/80R22,5 GoldenCrown CR926B 154/151M Steer MIXED USE DCB73
255/45R20 YOKOHAMA V906 105V XL RPB Studless DBB73 3PMSF M+S
255/35R19 GOODRIDE Z-401 96W XL CCB73 3PMSF M+S
225/60R18 KUMHO HP71 104V XL RP CCB71
235/50R19 GOODRIDE Z-401 99V CCB72 3PMSF M+S
255/50R20 MICHELIN PILOT ALPIN 5 SUV 109V XL RP Studless CCB71 3PMSF
Diewe Neve 8x19 5x114.3 ET43
225/55R16 SAILUN ATREZZO 4 SEASONS 99W XL RP CCB72 3PMSF M+S
235/55R18 LASSA COMPETUS H/P 100V RP DBB71
245/35R20 KUMHO PS71 95Y XL RP DAB72
MAK Asphalt 8.5x19 5x112 ET40
Dezent TU 7.5x17 5x112 ET30
235/45R19 SAILUN ATREZZO SU63 99W XL RunFlat RP DDB72
315/35R21 KUMHO PS71 SUV 111Y XL CAB72
315/70R22,5 Goodride MultiAp Z1 156/150L M+S 3PMSF Steer REGIONAL CCB73
245/45R19 MICHELIN PRIMACY 3 102Y XL (*) BAA69
265/55R19 MAXXIS NS5 PREMITRA ICE 113T XL Studded 3PMSF M+S
265/60R18 GRIPMAX INCEPTION A/T 110T RWL CCB73 3PMSF M+S
225/50R17 TRIANGLE PL01 98R XL Friction DDB72 3PMSF M+S
235/45R18 SAILUN ATREZZO 4SEASONS PRO EV 98W XL Elect RP EcoPoint3 CBB72 3PMSF
215/65R16 YOKOHAMA BLUEARTH 4S (AW21) 98H CBB72 3PMSF M+S
315/35R20 GOODYEAR EAGLE F1 ASYMMETRIC 6 110Y XL FP CAA72
Vahesumma: 5,957.31 € (sis. KM)
Borbet N Crystal Silver 6,5×17 5×114.3 ET45 CB72,6 60° 720 kg 497751
EAN: 4051665058048
Velje Laius: 6.5
Velje Diameeter: 17
Velje Offset: 45
Velje Poldivalem: 114.3
Velje Tootja: Borbet
Velje Värv: Crystal Silver