Dezent KC dark Black/polished 7,5×18 6×139.7 ET45 CB93,1 60° 1150 kg TKCFDBP45
Dezent KC dark 7.5×18 6×139.7 ET45
303.63 €
4 laos
285/30R20 YOKOHAMA ADVAN SPORT V107E 99Y XL (I*) RP DAA72
285/35R22 KUMHO PS71 SUV 106Y XL RP CAB73
285/30R20 HANKOOK VENTUS S1 EVO 3 (K127) 99Y XL RP CAB75
275/40R19 MAXXIS VICTRA SPORT VS5 105Y XL CAB71
225/50R17 SAILUN ICE BLAZER WST3 98T XL RP Studded 3PMSF M+S
215/55R18 GOODRIDE Z-107 99V XL CBB72
225/45R17 SAILUN ATREZZO ELITE2 94W XL RP CAB70
235/50R19 MICHELIN PILOT ALPIN 5 103H XL AO Studless CBA68 3PMSF
255/55R19 KUMHO WS51 111T XL Friction 3PMSF IceGrip M+S
265/40R22 KUMHO WS71 106V XL RP Studless CCB73 3PMSF M+S
225/55R16 NANKANG AS-2+ 99Y XL CAB71
235/45R19 GOODRIDE SW608 99V XL Studless CCB72 3PMSF
225/45R19 GT RADIAL SPORTACTIVE2 96Y XL RP CAA69
215/60R16 YOKOHAMA BLUEARTH-ES ES32 99V XL CBA68
215/75R17,5 Sailun SAR1 135/133L M+S 3PMSF Trailer REGIONAL DBB73
215/45R17 TRIANGLE PL01 91R XL Friction DDB72 3PMSF M+S
215/80R15C GOODRIDE SC328 112/110Q DCB72 M+S
245/45R20 PIRELLI CINTURATO P7 BLUE 103Y XL NF0 Elect FSL BAB70
275/45R21 GOODYEAR EAGLE F1 ASYMMETRIC 5 107H MO NCS DOT22 AAB71
335/30R23 CONTINENTAL SPORTCONTACT 6 111Y XL FR DAB75
285/30R20 KUMHO PS72 99Y XL RP CAB75
255/30R20 TRIANGLE EFFEXSPORT (TH202) 92Y XL RP DAB73 M+S
255/55R18 GOODRIDE Z507 109V XL Studless BCB73 3PMSF M+S
215/60R17 HANKOOK KINERGY 4S2 X (H750A) 100V XL CBB72 3PMSF M+S
Dezent TU 7x17 5x114.3 ET53
315/35R21 NANKANG WS-1 111Q XL Friction DCA72 3PMSF
285/30R19 HANKOOK VENTUS EVO (K137) 98Y XL RP CAA71
225/45R17 KUMHO PS71 91Y RP DAB71
165/65R14 SAILUN ATREZZO 4 SEASONS 79T DCB71 3PMSF M+S
Vahesumma: 4,609.53 € (sis. KM)
285/30R20 YOKOHAMA ADVAN SPORT V107E 99Y XL (I*) RP DAA72
285/35R22 KUMHO PS71 SUV 106Y XL RP CAB73
285/30R20 HANKOOK VENTUS S1 EVO 3 (K127) 99Y XL RP CAB75
275/40R19 MAXXIS VICTRA SPORT VS5 105Y XL CAB71
225/50R17 SAILUN ICE BLAZER WST3 98T XL RP Studded 3PMSF M+S
215/55R18 GOODRIDE Z-107 99V XL CBB72
225/45R17 SAILUN ATREZZO ELITE2 94W XL RP CAB70
235/50R19 MICHELIN PILOT ALPIN 5 103H XL AO Studless CBA68 3PMSF
255/55R19 KUMHO WS51 111T XL Friction 3PMSF IceGrip M+S
265/40R22 KUMHO WS71 106V XL RP Studless CCB73 3PMSF M+S
225/55R16 NANKANG AS-2+ 99Y XL CAB71
235/45R19 GOODRIDE SW608 99V XL Studless CCB72 3PMSF
225/45R19 GT RADIAL SPORTACTIVE2 96Y XL RP CAA69
215/60R16 YOKOHAMA BLUEARTH-ES ES32 99V XL CBA68
215/75R17,5 Sailun SAR1 135/133L M+S 3PMSF Trailer REGIONAL DBB73
215/45R17 TRIANGLE PL01 91R XL Friction DDB72 3PMSF M+S
215/80R15C GOODRIDE SC328 112/110Q DCB72 M+S
245/45R20 PIRELLI CINTURATO P7 BLUE 103Y XL NF0 Elect FSL BAB70
275/45R21 GOODYEAR EAGLE F1 ASYMMETRIC 5 107H MO NCS DOT22 AAB71
335/30R23 CONTINENTAL SPORTCONTACT 6 111Y XL FR DAB75
285/30R20 KUMHO PS72 99Y XL RP CAB75
255/30R20 TRIANGLE EFFEXSPORT (TH202) 92Y XL RP DAB73 M+S
255/55R18 GOODRIDE Z507 109V XL Studless BCB73 3PMSF M+S
215/60R17 HANKOOK KINERGY 4S2 X (H750A) 100V XL CBB72 3PMSF M+S
Dezent TU 7x17 5x114.3 ET53
315/35R21 NANKANG WS-1 111Q XL Friction DCA72 3PMSF
285/30R19 HANKOOK VENTUS EVO (K137) 98Y XL RP CAA71
225/45R17 KUMHO PS71 91Y RP DAB71
165/65R14 SAILUN ATREZZO 4 SEASONS 79T DCB71 3PMSF M+S
Vahesumma: 4,609.53 € (sis. KM)
Dezent KC dark Black/polished 7,5×18 6×139.7 ET45 CB93,1 60° 1150 kg TKCFDBP45
EAN: 4026569079710
Velje Laius: 7.5
Velje Diameeter: 18
Velje Offset: 45
Velje Poldivalem: 139.7
Velje Tootja: Dezent
Velje Värv: Black/polished