Fuel D560 Vapor Matte Black 10×22 5×139.7 ET10 CB110,0 (PCD2: 5×150) 60° 1133 kg D56022007057
Fuel D560 Vapor 10×22 5×139.7 ET10
571.12 €
8 laos
235/40R19 GOODYEAR EAGLE F1 ASYMMETRIC 6 96Y XL FP CAB70
215/60R18 ROTALLA RF10 98H CCB70
295/40R21 MICHELIN PILOT SPORT 4 SUV 111Y XL RP CAB74
215/45R16 MAXXIS PREMITRA SNOW WP6 90V XL Studless DBB70 3PMSF
235/65R17 OVATION W588 108H XL Friction DCB72 3PMSF M+S
215/65R17 PIRELLI ICE ZERO ASIMMETRICO PLUS 103T XL Friction CDB70 3PMSF IceGrip M+S
90/100-21 Maxxis M7304 MAXXCROSS IT 57M TT CROSS HARD INTERMED Front NHS
245/45R20 YOKOHAMA ADVAN SPORT V107E 103W XL (*) RPB ABA68
175/55R15 KUMHO KH27 77T DCB70
245/40R20 CONTINENTAL ECOCONTACT 6Q 99Y XL (*) MO FR ABA69
205/60R15 TRIANGLE AGILEX A/T (TR292) 91H DCB71 M+S
Vahesumma: 1,609.10 € (sis. KM)
235/40R19 GOODYEAR EAGLE F1 ASYMMETRIC 6 96Y XL FP CAB70
215/60R18 ROTALLA RF10 98H CCB70
295/40R21 MICHELIN PILOT SPORT 4 SUV 111Y XL RP CAB74
215/45R16 MAXXIS PREMITRA SNOW WP6 90V XL Studless DBB70 3PMSF
235/65R17 OVATION W588 108H XL Friction DCB72 3PMSF M+S
215/65R17 PIRELLI ICE ZERO ASIMMETRICO PLUS 103T XL Friction CDB70 3PMSF IceGrip M+S
90/100-21 Maxxis M7304 MAXXCROSS IT 57M TT CROSS HARD INTERMED Front NHS
245/45R20 YOKOHAMA ADVAN SPORT V107E 103W XL (*) RPB ABA68
175/55R15 KUMHO KH27 77T DCB70
245/40R20 CONTINENTAL ECOCONTACT 6Q 99Y XL (*) MO FR ABA69
205/60R15 TRIANGLE AGILEX A/T (TR292) 91H DCB71 M+S
Vahesumma: 1,609.10 € (sis. KM)
Fuel D560 Vapor Matte Black 10×22 5×139.7 ET10 CB110,0 (PCD2: 5×150) 60° 1133 kg D56022007057
EAN: 885463845685
Velje Laius: 10
Velje Diameeter: 22
Velje Offset: 10
Velje Poldivalem: 139.7
Velje Tootja: Fuel
Velje Värv: Matte Black