MAK Electra Gloss Black 8×20 5×112 ET45 CB57,1 R13 800 kg F8020EEGB45VW3X
MAK Electra 8×20 5×112 ET45
388.12 €
Laost otsas
255/55R18 MAXXIS NS5 PREMITRA ICE 109T XL Studded 3PMSF
MAK Trek 9x20 5x114.3 ET40
MAK Express 7x17 5x118 ET45
Fondmetal Taara 10x22 5x112 ET31
315/80R22,5 Kumho KXD10 156/150L M+S 3PMSF Drive REGIONAL DCB76
500/60-22.5 Ascenso FTB190 20PR TL
GMP GMP Shot Silver 8x20 5x114.3 ET30
225/45R18 MICHELIN PILOT SPORT 4 95W XL MO RP CAB71
Xtreme SX5 9x20 5x112 ET44
235/75R17,5 Sailun SDR1 143/141K M+S 3PMSF Drive REGIONAL EBA73
225/40R18 MICHELIN e-PRIMACY 92V XL (*) ABB70
Antera A105 10x23 5x120 ET35
MAK Arrow 9x20 5x112 ET33
MAK Stilo 8.5x20 5x112 ET27
100/90-19 Mitas CUSTOM FORCE 57H TL CRUISING Front
205/55R17 PIRELLI CINTURATO (C3) 95W XL FSL CAB71
265/70R15 LASSA COMPETUS A/T 3 112T RP CCB73 3PMSF M+S
Alutec Ikenu 7.5x17 5x108 ET45
205/55R17 GOODRIDE Z507 95V XL Studless CCB72 3PMSF M+S
AEZ Montreal dark 7x19 5x108 ET48
90/90-21 Metzeler KAROO STREET 54V TL ENDURO STREET Front M+S
Alutec ADX.01 7.5x18 4x100 ET38
265/55R19 KUMHO WS71 113V XL Studless CCB73 3PMSF M+S
315/35R20 TRIANGLE EFFEXSPORT (TH202) 110Y XL RP CAB75 M+S
285/40R22 ATTURO AZ850 110Y XL DOT22 CCB72
295/30R21 GRIPMAX SUREGRIP PRO SPORT 102Y XL RP CAB75
275/40R21 SAILUN ATREZZO ZSR2 SUV 107Y XL RP EcoPoint3 BAB72
185/60R15 KUMHO WI51 88T XL Friction DDB71 3PMSF IceGrip M+S
225/45R19 YOKOHAMA ICE GUARD (IG60) 92Q RPB Friction DEB71 3PMSF IceGrip M+S
AEZ Leipzig 9x20 5x120 ET44
Fondmetal PRO2 7x17 6x120 ET48
Dotz Tanaka dark 9x20 5x112 ET35
265/60R18 NANKANG SW-9 110Q Studded 3PMSF M+S
Dezent KC dark 8.5x20 6x139.7 ET52
255/75R15 MAXXIS MA-SW VICTRA SNOW SUV 110T XL Studless DEB72 3PMSF
MSW 99 Van 6.5x16 5x120 ET60
Vahesumma: 10,205.68 € (sis. KM)
255/55R18 MAXXIS NS5 PREMITRA ICE 109T XL Studded 3PMSF
MAK Trek 9x20 5x114.3 ET40
MAK Express 7x17 5x118 ET45
Fondmetal Taara 10x22 5x112 ET31
315/80R22,5 Kumho KXD10 156/150L M+S 3PMSF Drive REGIONAL DCB76
500/60-22.5 Ascenso FTB190 20PR TL
GMP GMP Shot Silver 8x20 5x114.3 ET30
225/45R18 MICHELIN PILOT SPORT 4 95W XL MO RP CAB71
Xtreme SX5 9x20 5x112 ET44
235/75R17,5 Sailun SDR1 143/141K M+S 3PMSF Drive REGIONAL EBA73
225/40R18 MICHELIN e-PRIMACY 92V XL (*) ABB70
Antera A105 10x23 5x120 ET35
MAK Arrow 9x20 5x112 ET33
MAK Stilo 8.5x20 5x112 ET27
100/90-19 Mitas CUSTOM FORCE 57H TL CRUISING Front
205/55R17 PIRELLI CINTURATO (C3) 95W XL FSL CAB71
265/70R15 LASSA COMPETUS A/T 3 112T RP CCB73 3PMSF M+S
Alutec Ikenu 7.5x17 5x108 ET45
205/55R17 GOODRIDE Z507 95V XL Studless CCB72 3PMSF M+S
AEZ Montreal dark 7x19 5x108 ET48
90/90-21 Metzeler KAROO STREET 54V TL ENDURO STREET Front M+S
Alutec ADX.01 7.5x18 4x100 ET38
265/55R19 KUMHO WS71 113V XL Studless CCB73 3PMSF M+S
315/35R20 TRIANGLE EFFEXSPORT (TH202) 110Y XL RP CAB75 M+S
285/40R22 ATTURO AZ850 110Y XL DOT22 CCB72
295/30R21 GRIPMAX SUREGRIP PRO SPORT 102Y XL RP CAB75
275/40R21 SAILUN ATREZZO ZSR2 SUV 107Y XL RP EcoPoint3 BAB72
185/60R15 KUMHO WI51 88T XL Friction DDB71 3PMSF IceGrip M+S
225/45R19 YOKOHAMA ICE GUARD (IG60) 92Q RPB Friction DEB71 3PMSF IceGrip M+S
AEZ Leipzig 9x20 5x120 ET44
Fondmetal PRO2 7x17 6x120 ET48
Dotz Tanaka dark 9x20 5x112 ET35
265/60R18 NANKANG SW-9 110Q Studded 3PMSF M+S
Dezent KC dark 8.5x20 6x139.7 ET52
255/75R15 MAXXIS MA-SW VICTRA SNOW SUV 110T XL Studless DEB72 3PMSF
MSW 99 Van 6.5x16 5x120 ET60
Vahesumma: 10,205.68 € (sis. KM)
MAK Electra Gloss Black 8×20 5×112 ET45 CB57,1 R13 800 kg F8020EEGB45VW3X
EAN: 8030580882835
Velje Laius: 8
Velje Diameeter: 20
Velje Offset: 45
Velje Poldivalem: 112
Velje Tootja: MAK
Velje Värv: Gloss Black