MSW 42 Gloss Black 8×19 5×112 ET45 CB73,1 60° 790 kg W19357505TC5
MSW 42 8×19 5×112 ET45
276.52 €
Laost otsas
215/65R16 LASSA COMPETUS A/T 3 102T XL RP CCB71 3PMSF M+S
275/30R20 GITI GITISPORT S2 97Y XL Elect RP CAB72
155/60R20 MICHELIN e-PRIMACY 80Q ABB68
225/60R16 SAILUN ATREZZO ELITE 102V XL CCB70
Momo Competizione 8x19 5x112 ET45
225/50R17 MICHELIN PRIMACY 3 ST 94V DOT22
MAK Trek 9x20 6x139.7 ET55
225/35R19 GOODRIDE Z-401 88W XL DCB72 3PMSF M+S
Dezent TZ-c 7.5x17 5x112 ET27
265/40R20 MICHELIN X-ICE SNOW 104H XL RP Friction CEB71 3PMSF IceGrip
235/40R19 YOKOHAMA ADVAN SPORT V105 92Y N0 RPB DAB71
225/55R16 KUMHO WI31+ 99T XL RP Studdable 3PMSF M+S
Dezent TU 8x18 5x112 ET39
Dezent KG 7.5x19 5x120 ET45
35x12.5-15 MAXXIS TREPADOR M8060 Bias 121K POR
245/45R18 MICHELIN PRIMACY 3 100Y XL RunFlat (*) MOE CAA69
315/70R22.5 GoldenCrown AD153 154/150L M+S 3PMSF Drive REGIONAL ECA73
Vahesumma: 3,488.43 € (sis. KM)
215/65R16 LASSA COMPETUS A/T 3 102T XL RP CCB71 3PMSF M+S
275/30R20 GITI GITISPORT S2 97Y XL Elect RP CAB72
155/60R20 MICHELIN e-PRIMACY 80Q ABB68
225/60R16 SAILUN ATREZZO ELITE 102V XL CCB70
Momo Competizione 8x19 5x112 ET45
225/50R17 MICHELIN PRIMACY 3 ST 94V DOT22
MAK Trek 9x20 6x139.7 ET55
225/35R19 GOODRIDE Z-401 88W XL DCB72 3PMSF M+S
Dezent TZ-c 7.5x17 5x112 ET27
265/40R20 MICHELIN X-ICE SNOW 104H XL RP Friction CEB71 3PMSF IceGrip
235/40R19 YOKOHAMA ADVAN SPORT V105 92Y N0 RPB DAB71
225/55R16 KUMHO WI31+ 99T XL RP Studdable 3PMSF M+S
Dezent TU 8x18 5x112 ET39
Dezent KG 7.5x19 5x120 ET45
35x12.5-15 MAXXIS TREPADOR M8060 Bias 121K POR
245/45R18 MICHELIN PRIMACY 3 100Y XL RunFlat (*) MOE CAA69
315/70R22.5 GoldenCrown AD153 154/150L M+S 3PMSF Drive REGIONAL ECA73
Vahesumma: 3,488.43 € (sis. KM)
MSW 42 Gloss Black 8×19 5×112 ET45 CB73,1 60° 790 kg W19357505TC5
EAN: 8027529168112
Velje Laius: 8
Velje Diameeter: 19
Velje Offset: 45
Velje Poldivalem: 112
Velje Tootja: MSW
Velje Värv: Gloss Black