MSW 48 Gloss Black Full Polished 9,5×21 5×112 ET31 CB66,6 60° 975 kg W1931000356
MSW 48 9.5×21 5×112 ET31
440.20 €
4 laos
285/35R20 MICHELIN PILOT SPORT 4 S 104Y XL RP CAB73
Fondmetal E-Joule 9x20 5x112 ET28
OZ Racing Leggera HLT 8x18 5x112 ET48
Dotz Talara 8x18 5x120 ET45
OZ Racing Ultraleggera 8x18 5x112 ET45
285/40R22 CONTINENTAL SPORTCONTACT 7 110Y XL NC0 FR BAB73
Dezent TV 9x20 5x112 ET33
MAK Stilo 8.5x19 5x120 ET45
295/40R22 GOODYEAR EAGLE F1 ASYMMETRIC 6 112Y XL Elect FP BAA71
OZ Racing Rally Racing 8x18 5x112 ET35
OZ Racing Rally Racing 8x18 5x112 ET45
Dotz Sonoma 8.5x19 5x112 ET40
275/30R20 MICHELIN PILOT SPORT 3 97Y XL RunFlat (*) MOE CAB73
OZ Racing Rally Racing 7.5x18 5x112 ET50
265/50R20 MICHELIN PILOT ALPIN 5 SUV 111V XL RP Studless CCB71 3PMSF
AEZ Leipzig dark 9.5x22 5x112 ET37
MSW 74 8.5x20 5x120 ET40
Vahesumma: 7,584.50 € (sis. KM)
285/35R20 MICHELIN PILOT SPORT 4 S 104Y XL RP CAB73
Fondmetal E-Joule 9x20 5x112 ET28
OZ Racing Leggera HLT 8x18 5x112 ET48
Dotz Talara 8x18 5x120 ET45
OZ Racing Ultraleggera 8x18 5x112 ET45
285/40R22 CONTINENTAL SPORTCONTACT 7 110Y XL NC0 FR BAB73
Dezent TV 9x20 5x112 ET33
MAK Stilo 8.5x19 5x120 ET45
295/40R22 GOODYEAR EAGLE F1 ASYMMETRIC 6 112Y XL Elect FP BAA71
OZ Racing Rally Racing 8x18 5x112 ET35
OZ Racing Rally Racing 8x18 5x112 ET45
Dotz Sonoma 8.5x19 5x112 ET40
275/30R20 MICHELIN PILOT SPORT 3 97Y XL RunFlat (*) MOE CAB73
OZ Racing Rally Racing 7.5x18 5x112 ET50
265/50R20 MICHELIN PILOT ALPIN 5 SUV 111V XL RP Studless CCB71 3PMSF
AEZ Leipzig dark 9.5x22 5x112 ET37
MSW 74 8.5x20 5x120 ET40
Vahesumma: 7,584.50 € (sis. KM)
MSW 48 Gloss Black Full Polished 9,5×21 5×112 ET31 CB66,6 60° 975 kg W1931000356
EAN: 8027529146646
Velje Laius: 9.5
Velje Diameeter: 21
Velje Offset: 31
Velje Poldivalem: 112
Velje Tootja: MSW
Velje Värv: Gloss Black Full Polished