OZ Racing Rally Terra White 7×15 5×114.3 ET28 CB67,1 W0179702699 60° W01797026YWT
OZ Racing Rally Terra 7×15 5×114.3 ET28
299.06 €
Laost otsas
265/35R18 NANKANG AS-2+ 97Y XL DAB71
235/45R18 GOODYEAR ULTRA GRIP ARCTIC 2 98T XL FP Studded 3PMSF M+S
Momo Competizione 8x19 5x112 ET45
225/60R17 SAILUN ATREZZO ELITE2 99V BAB70
175/65R14 MARSHAL KW31 82R DOT22 Friction 3PMSF M+S
185/55R15 SAILUN ATREZZO ELITE2 82V DAB70
MAK Trek 9x20 6x139.7 ET55
175/60R16 NANKANG WS-1 82Q Friction DCB71 3PMSF M+S
285/30R20 KUMHO PS91 99Y XL RP DAB73
245/30R20 DYNAMO STREET-H MU02 90Y XL RP DBB72
215/65R17 MICHELIN ALPIN 7 103H XL Studless BBB71 3PMSF M+S
215/55R16 TRIANGLE RELIAXTOURING (TE307) 97W XL RP CBB72 M+S
265/45R20 GOODRIDE Z-401 108W XL CCB73 3PMSF M+S
285/60R18 MAXXIS SS-01 PRESA SUV ICE 116Q Friction DDB75 3PMSF IceGrip M+S
245/45R17 KUMHO PS71 99Y XL RP CAB72
140/80-18 Metzeler KAROO 4 70S TL ENDURO ON/OFF Rear M+S
Reds Fast 7.5x17 5x114.3 ET40
Vahesumma: 2,434.42 € (sis. KM)
265/35R18 NANKANG AS-2+ 97Y XL DAB71
235/45R18 GOODYEAR ULTRA GRIP ARCTIC 2 98T XL FP Studded 3PMSF M+S
Momo Competizione 8x19 5x112 ET45
225/60R17 SAILUN ATREZZO ELITE2 99V BAB70
175/65R14 MARSHAL KW31 82R DOT22 Friction 3PMSF M+S
185/55R15 SAILUN ATREZZO ELITE2 82V DAB70
MAK Trek 9x20 6x139.7 ET55
175/60R16 NANKANG WS-1 82Q Friction DCB71 3PMSF M+S
285/30R20 KUMHO PS91 99Y XL RP DAB73
245/30R20 DYNAMO STREET-H MU02 90Y XL RP DBB72
215/65R17 MICHELIN ALPIN 7 103H XL Studless BBB71 3PMSF M+S
215/55R16 TRIANGLE RELIAXTOURING (TE307) 97W XL RP CBB72 M+S
265/45R20 GOODRIDE Z-401 108W XL CCB73 3PMSF M+S
285/60R18 MAXXIS SS-01 PRESA SUV ICE 116Q Friction DDB75 3PMSF IceGrip M+S
245/45R17 KUMHO PS71 99Y XL RP CAB72
140/80-18 Metzeler KAROO 4 70S TL ENDURO ON/OFF Rear M+S
Reds Fast 7.5x17 5x114.3 ET40
Vahesumma: 2,434.42 € (sis. KM)
OZ Racing Rally Terra White 7×15 5×114.3 ET28 CB67,1 W0179702699 60° W01797026YWT
EAN: 4751420281949
Velje Laius: 7
Velje Diameeter: 15
Velje Offset: 28
Velje Poldivalem: 114.3
Velje Tootja: OZ Racing
Velje Värv: White