Xtreme SX5 Silver 9×20 5×112 ET57 CB66,6 R14 45mm MB 965 kg SN30148
Xtreme SX5 Silver 9×20 5×112 ET57
174.84 €
32 laos
255/30R22 TRIANGLE SPORTEX (TH201) 95Y XL RP CCB73 M+S
205/50R16 SAILUN ATREZZO ZSR 87W RP DBB70
245/40R18 KUMHO PS72 97Y XL RP CAB71
295/80R22.5 GoldenCrown MD777 152/149K M+S 3PMSF Drive MIXED USE EBB74
205/65R16 HANKOOK WINTER I*PIKE RS2 (W429) 95T Studded 3PMSF
255/35R20 GOODRIDE SA37 97W XL RP CBB73 M+S
235/50R18 MAXXIS SP-02 ARCTIC TREKKER 97S RP Friction DDB72 3PMSF
215/65R17 YOKOHAMA GEOLANDAR A/T-S G015 103H XL RPB ECB70 3PMSF M+S
130/70-16 Mitas TOURING FORCE-SC 61S TL SCOOTER TOURING Rear
150/80B16 Michelin COMMANDER II 77H TL CRUISING Rear Reinf
Dezent TN dark 6x16 4x98 ET41
Vahesumma: 1,386.66 € (sis. KM)
255/30R22 TRIANGLE SPORTEX (TH201) 95Y XL RP CCB73 M+S
205/50R16 SAILUN ATREZZO ZSR 87W RP DBB70
245/40R18 KUMHO PS72 97Y XL RP CAB71
295/80R22.5 GoldenCrown MD777 152/149K M+S 3PMSF Drive MIXED USE EBB74
205/65R16 HANKOOK WINTER I*PIKE RS2 (W429) 95T Studded 3PMSF
255/35R20 GOODRIDE SA37 97W XL RP CBB73 M+S
235/50R18 MAXXIS SP-02 ARCTIC TREKKER 97S RP Friction DDB72 3PMSF
215/65R17 YOKOHAMA GEOLANDAR A/T-S G015 103H XL RPB ECB70 3PMSF M+S
130/70-16 Mitas TOURING FORCE-SC 61S TL SCOOTER TOURING Rear
150/80B16 Michelin COMMANDER II 77H TL CRUISING Rear Reinf
Dezent TN dark 6x16 4x98 ET41
Vahesumma: 1,386.66 € (sis. KM)
Xtreme SX5 Silver 9×20 5×112 ET57 CB66,6 R14 45mm MB 965 kg SN30148
Velje Laius: 9
Velje Diameeter: 20
Velje Offset: 57
Velje Poldivalem: 112
Velje Tootja: Xtreme