265/65R18 TRIANGLE TI501 114T XL Studdable CCB72 3PMSF M+S
315/35R21 NANKANG WS-1 111Q XL Friction DCA72 3PMSF
OZ Racing Superturismo LM 8.5x19 5x112 ET30
Dezent TA dark 7.5x17 5x114.3 ET45
215/70R16 NANKANG WS-1 100Q Friction DCB72 3PMSF M+S
225/75R17,5 Westlake Premium WSA2 129/127M M+S 3PMSF Steer REGIONAL DDB72
16.9-34 Ascenso TDB120 8PR TT
245/40R18 GOODYEAR EAGLE F1 ASYMMETRIC 6 97Y XL FP CAB70
480/70R38 Ascenso TDR700 145D TL
215/65R16C KUMHO CW11 109/107R Studded 3PMSF M+S
OZ Racing Rally Racing 7.5x18 5x114.3 ET50
195/70R15C LASSA WINTUS 2 104/102R Studless ECB75 3PMSF M+S
Vahesumma: 3,222.72 € (sis. KM)
265/65R18 TRIANGLE TI501 114T XL Studdable CCB72 3PMSF M+S
315/35R21 NANKANG WS-1 111Q XL Friction DCA72 3PMSF
OZ Racing Superturismo LM 8.5x19 5x112 ET30
Dezent TA dark 7.5x17 5x114.3 ET45
215/70R16 NANKANG WS-1 100Q Friction DCB72 3PMSF M+S
225/75R17,5 Westlake Premium WSA2 129/127M M+S 3PMSF Steer REGIONAL DDB72
16.9-34 Ascenso TDB120 8PR TT
245/40R18 GOODYEAR EAGLE F1 ASYMMETRIC 6 97Y XL FP CAB70
480/70R38 Ascenso TDR700 145D TL
215/65R16C KUMHO CW11 109/107R Studded 3PMSF M+S
OZ Racing Rally Racing 7.5x18 5x114.3 ET50
195/70R15C LASSA WINTUS 2 104/102R Studless ECB75 3PMSF M+S
Vahesumma: 3,222.72 € (sis. KM)