225/55R19 MICHELIN PILOT SPORT 4 103Y XL NF0 RP BAB71
235/60R18 GOODYEAR EAGLE F1 ASYMMETRIC 5 103T (+) Elect AAB69
205/60R16 DYNAMO SNOW-H MWH01 (BW56) 92H RP Studless EDB70 3PMSF M+S
245/40R20 MICHELIN PILOT SPORT 4 S 99Y XL RP CAB71
215/65R17 YOKOHAMA GEOLANDAR X-CV G058 99H DOT23 DBB71 M+S
225/55R17 SAILUN ICE BLAZER ALPINE EVO 1 101V XL Studless DBB72 3PMSF M+S
MAK Load 5 6.5x16 5x118 ET55
245/45R18 GOODYEAR EAGLE F1 ASYMMETRIC 3 96W VW/SE Elect DOT23 ABB69
225/55R18 GENERAL GRABBER AT3 102V XL DOT23 DDB72 3PMSF M+S
Vahesumma: 1,317.43 € (sis. KM)
225/55R19 MICHELIN PILOT SPORT 4 103Y XL NF0 RP BAB71
235/60R18 GOODYEAR EAGLE F1 ASYMMETRIC 5 103T (+) Elect AAB69
205/60R16 DYNAMO SNOW-H MWH01 (BW56) 92H RP Studless EDB70 3PMSF M+S
245/40R20 MICHELIN PILOT SPORT 4 S 99Y XL RP CAB71
215/65R17 YOKOHAMA GEOLANDAR X-CV G058 99H DOT23 DBB71 M+S
225/55R17 SAILUN ICE BLAZER ALPINE EVO 1 101V XL Studless DBB72 3PMSF M+S
MAK Load 5 6.5x16 5x118 ET55
245/45R18 GOODYEAR EAGLE F1 ASYMMETRIC 3 96W VW/SE Elect DOT23 ABB69
225/55R18 GENERAL GRABBER AT3 102V XL DOT23 DDB72 3PMSF M+S
Vahesumma: 1,317.43 € (sis. KM)