235/60R18 MICHELIN CROSSCLIMATE 2 SUV 103T BBB71 3PMSF M+S
275/30R19 MICHELIN PILOT SPORT 4 S 96Y XL RP DAB71
265/60R18 MICHELIN PILOT SPORT 4 SUV 110V RP CAB72
Venue Nord5 10x20 5x112 ET35
160/60ZR17 Pirelli DIABLO ROSSO IV 69W TL SPORT TOURING & TRACK Front
Venue Nord5 9x20 5x112 ET45
Venue Evo5 9.5x19 5x112 ET30
Borbet CW5 6x16 5x130 ET68
245/35R19 MICHELIN PILOT SPORT 5 93Y XL RP CAB72
Borbet CW5 6.5x16 5x130 ET66
235/35R19 PIRELLI PZERO (PZ5) 91Y XL FSL DAB70
Venue Nord5 10x20 5x112 ET45
Venue Nord5 8.5x20 5x112 ET25
Venue Nord5 8.5x20 5x112 ET40
MAK Davinci 6.5x17 5x100 ET39
Vahesumma: 3,749.48 € (sis. KM)
235/60R18 MICHELIN CROSSCLIMATE 2 SUV 103T BBB71 3PMSF M+S
275/30R19 MICHELIN PILOT SPORT 4 S 96Y XL RP DAB71
265/60R18 MICHELIN PILOT SPORT 4 SUV 110V RP CAB72
Venue Nord5 10x20 5x112 ET35
160/60ZR17 Pirelli DIABLO ROSSO IV 69W TL SPORT TOURING & TRACK Front
Venue Nord5 9x20 5x112 ET45
Venue Evo5 9.5x19 5x112 ET30
Borbet CW5 6x16 5x130 ET68
245/35R19 MICHELIN PILOT SPORT 5 93Y XL RP CAB72
Borbet CW5 6.5x16 5x130 ET66
235/35R19 PIRELLI PZERO (PZ5) 91Y XL FSL DAB70
Venue Nord5 10x20 5x112 ET45
Venue Nord5 8.5x20 5x112 ET25
Venue Nord5 8.5x20 5x112 ET40
MAK Davinci 6.5x17 5x100 ET39
Vahesumma: 3,749.48 € (sis. KM)
Näitan ainukest tulemust